<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Caregiver Stress &#187; important conversations</title>
	<atom:link href="http://www.caregiverstress.com/tag/important-conversations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.caregiverstress.com</link>
	<description>Care for yourself while caring for an aging loved one.</description>
	<lastBuildDate>Tue, 21 May 2013 21:11:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>70-40 Rule&#174; - Bridging the Communication Gap</title>
		<link>http://www.caregiverstress.com/geriatric-professional-resources/share-clients/bridging-communication-gap/</link>
		<comments>http://www.caregiverstress.com/geriatric-professional-resources/share-clients/bridging-communication-gap/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:02:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[70/40]]></category>
		<category><![CDATA[70/40 rule]]></category>
		<category><![CDATA[communication gap]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[conversations difficult]]></category>
		<category><![CDATA[Conversations Starters]]></category>
		<category><![CDATA[important conversations]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[parent-child role]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sensitive topics]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://www.caregiverstress.com/?p=10236</guid>
		<description><![CDATA[Senior care professionals are often caught in the middle when families can't agree. That's where the 70/40 Rule&#174; programs and emotional support services can help. This program is offered to develop open discussions between families when it comes to providing care to parents and other various senior needs. Older adults and their families often look to professionals like you for practical resources and tips to help them bridge the communication gap.]]></description>
		<wfw:commentRss>http://www.caregiverstress.com/geriatric-professional-resources/share-clients/bridging-communication-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;40-70&quot; Rule&#174;</title>
		<link>http://www.caregiverstress.com/family-communication/40-70/40-70-rule/</link>
		<comments>http://www.caregiverstress.com/family-communication/40-70/40-70-rule/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication gap]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[conversations difficult]]></category>
		<category><![CDATA[Conversations Starters]]></category>
		<category><![CDATA[important conversations]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[parent-child role]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sensitive topics]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://caregiverstress.orases.net/?p=3611</guid>
		<description><![CDATA[Bridging the communication gap between adult children and their senior loved ones.]]></description>
		<wfw:commentRss>http://www.caregiverstress.com/family-communication/40-70/40-70-rule/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &quot;70-40&quot; Rule&#174;</title>
		<link>http://www.caregiverstress.com/family-communication/70-40/70-40-rule/</link>
		<comments>http://www.caregiverstress.com/family-communication/70-40/70-40-rule/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication gap]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[conversations difficult]]></category>
		<category><![CDATA[Conversations Starters]]></category>
		<category><![CDATA[important conversations]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[parent-child role]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sensitive topics]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://caregiverstress.orases.net/?p=3903</guid>
		<description><![CDATA[70/40 Rule programs and emotional support services are offered to develop open discussions between families relating to providing care to parents and other various senior topics. Bridging the communication gap between seniors and their boomer children.]]></description>
		<wfw:commentRss>http://www.caregiverstress.com/family-communication/70-40/70-40-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40/70 Rule&#174;: Communication Assessment</title>
		<link>http://www.caregiverstress.com/family-communication/40-70/aging-parent-communication-assessment-resource/</link>
		<comments>http://www.caregiverstress.com/family-communication/40-70/aging-parent-communication-assessment-resource/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication gap]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[conversations difficult]]></category>
		<category><![CDATA[Conversations Starters]]></category>
		<category><![CDATA[important conversations]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[parent-child role]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sensitive topics]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://caregiverstress.orases.net/?p=3978</guid>
		<description><![CDATA[An informational tool has been developed by Home Instead Senior Care for adults who have parents over the age of 70. We invite you to complete this 15-question quiz to determine the quality of your parental conversations.]]></description>
		<wfw:commentRss>http://www.caregiverstress.com/family-communication/40-70/aging-parent-communication-assessment-resource/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>70-40 Rule&#174;: Communication Assessment</title>
		<link>http://www.caregiverstress.com/family-communication/70-40/communication-assessment-resource/</link>
		<comments>http://www.caregiverstress.com/family-communication/70-40/communication-assessment-resource/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 17:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[communication gap]]></category>
		<category><![CDATA[communication skills]]></category>
		<category><![CDATA[Communications Tips]]></category>
		<category><![CDATA[conversations difficult]]></category>
		<category><![CDATA[Conversations Starters]]></category>
		<category><![CDATA[important conversations]]></category>
		<category><![CDATA[original research]]></category>
		<category><![CDATA[parent-child role]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[sensitive topics]]></category>
		<category><![CDATA[speechless]]></category>
		<category><![CDATA[talking]]></category>

		<guid isPermaLink="false">http://caregiverstress.orases.net/?p=3984</guid>
		<description><![CDATA[The following informational assessment tool has been developed by Home Instead Senior Care for seniors age 70 and older who would like to improve their communications with their adult children. We invite you to complete this 15-question quiz to determine the quality of your conversations.]]></description>
		<wfw:commentRss>http://www.caregiverstress.com/family-communication/70-40/communication-assessment-resource/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
